JavaScript Menu, DHTML Menu Powered By Milonic
  Current Clients
Enter your username and password:

Forget your password?
 
     
 
Population Profile
Overview          
5.0 Mile Radius 10.0 Mile Radius
ðTotal Index* ðTotal Index*
Population (2004) 143,925 244 536,559 227
Households (2004) 56,845 251 212,498 234
Median Household Income (2004) $70,245 141 $53,690 108
Area Employees (2004) 97,060 352 261,618 237
Population          
Population (2004) by Age Group
5.0 Mile Radius 10.0 Mile Radius
Age Group ðTotal Index* ðTotal Index*
Ages 0 - 9 18,867 233 79,060 244
Ages 10 - 17 15,792 238 62,219 235
Ages 18 - 24 11,856 202 48,737 207
Ages 25 - 44 43,687 255 163,465 239
Ages 45 - 64 39,825 285 129,254 232
Ages 65 - 84 12,104 194 46,618 186
Ages 85+ 1,782 168 7,245 170
Total 143,925 244 536,559 227
Population (2004) Ages 15+ by Marital Status
5.0 Mile Radius 10.0 Mile Radius
Status ðTotal Index* ðTotal Index*
Never Married 27,475 209 113,547 216
Now Married 65,732 285 212,222 230
Separated 5,877 207 24,429 215
Divorced 5,133 171 23,921 200
Widowed 10,972 234 43,853 233
Population Ages 15+ 115,189 246 417,972 224
Population (2004) Ages 25+ by Educational Attainment
5.0 Mile Radius 10.0 Mile Radius
Educational Attainment ðTotal Index* ðTotal Index*
No HS Diploma 6,943 95 42,808 147
HS Diploma 16,882 163 81,780 197
Some college 23,700 290 90,188 276
Associates Degree 5,482 223 20,163 205
Bachelor's Degree 28,234 442 73,127 286
Grad Degree 16,156 438 38,515 261
Population Ages 25+ 97,397 254 346,581 226
Population by Race and Ethnicity (2004)
5.0 Mile Radius 10.0 Mile Radius
ðTotal Index* ðTotal Index*
Race: White Only 119,097 277 344,265 200
Race: Black Only 17,273 221 165,113 528
Race: All Other 7,555 92 27,181 83
Ethnicity: Hispanic Origin 3,611 39 20,377 54
Labor Force Participation of Population Ages 16+ (2004)
5.0 Mile Radius 10.0 Mile Radius
ðTotal Index* ðTotal Index*
Total Population 69.0% 107 69.3% 108
Female 61.5% 106 62.2% 107
Male 76.9% 108 77.1% 108
Households          
Households (2004) by Structure
5.0 Mile Radius 10.0 Mile Radius
Structure ðTotal Index* ðTotal Index*
Married Couple Families 33,056 295 106,325 237
ðð with children 16,240 297 53,948 247
Families - No Spouse 6,454 170 38,245 252
ð with children 4,192 167 25,970 259
Non-Families 17,329 226 67,923 221
ð householder living alone 13,190 239 51,967 236
ð householder not living alone 4,139 191 15,956 184
Total 56,845 251 212,498 234
Households (2004) by Size
5.0 Mile Radius 10.0 Mile Radius
Size ðTotal Index* ðTotal Index*
1 person 13,191 240 51,967 236
2 persons 20,002 267 69,029 230
3 persons 10,185 265 38,715 252
4 persons 8,860 270 32,540 248
5+ persons 4,604 181 20,243 198
Total 56,845 251 212,498 234
Households (2004) by Income
5.0 Mile Radius 10.0 Mile Radius
Income ðTotal Index* ðTotal Index*
Less than $25,000 6,079 103 42,136 179
$25,000 - $50,000 12,667 206 56,634 231
$50,000 - $75,000 11,911 273 44,407 254
$75,000 - $100,000 8,849 329 28,727 267
$100,000 - $125,000 6,393 417 16,889 275
$125,000 - $150,000 3,339 435 8,059 263
$150,000 - $200,000 3,044 543 6,410 286
Greater than $200,000 4,561 618 9,232 313
Total 56,845 251 212,498 234
Area Employee Base          
Area Employment (2004)
5.0 Mile Radius 10.0 Mile Radius
Category ðTotal Index* Income Index*
Total Employment 97,060 352 261,618 237
Area Employment (2004) by Type of Business
5.0 Mile Radius 10.0 Mile Radius
Type of business ðTotal Index* ðTotal Index*
Manufacturing & Industry 9,822 260 30,692 203
Distribution 3,262 208 17,490 279
Office/Executive 30,667 482 63,982 252
Medical 18,714 560 30,753 230
Education & Libraries 2,869 146 11,951 152
Churches 1,163 411 4,098 362
Recreation & the Arts 683 159 2,296 133
Lodging 1,446 359 3,441 213
Restaurants 6,838 381 18,733 261
Public Administration 3,823 258 6,913 117
Retail & Commercial 15,971 289 66,852 303
Other 1,784 264 4,398 163
Total 97,060 352 261,618 237
Area Employment (2004) by Occupational Category
5.0 Mile Radius 10.0 Mile Radius
Occupational Category ðTotal Index* ðTotal Index*
Exec/Mngr/Administrators 11,980 373 29,775 232
Professional Specialties 13,908 311 33,724 188
Sales Professionals 3,687 509 9,160 316
Technologies and Technicians 5,069 479 9,941 235
Sales Workers and Clerks 8,610 337 29,429 288
Admin. Support Workers 20,774 399 50,735 244
Other 33,032 319 98,854 238
Total 97,060 352 261,618 237
Occupational Category Total Index* Total Index*
White collar 64,423 372 163,541 236
Blue collar 32,637 317 98,077 238
Total 97,060 352 261,618 237
*100 = U.S. Urbanized Area average


 
     
Home | The Facility | Services | Demographics | Travel Info | Contact | Site Map
Copyright 2009 Insights Alliance, LLC. All rights reserved.
51 Germantown Court • Suite 201 • Memphis, TN • 38018 • Toll Free: 888-755-9911
Privacy Policy